Who's Your Representative?
Council meetings are held at City Hall (225 West Monroe Street) in Council Chambers
every first and third Tuesday of each month at 7:30 P.M.
Common Council Members:
| Name
click on name to email |
Title | Party | Appointed | Elected | Term | Home Address | Home Phone |
| John L. Schultz | Mayor | Democrat | Jan.1,2008 | 1st | 136 Westlawn Dr. | 260-724-8105 | |
| Phyllis J. Whitright | Clerk-Treasurer | Democrat | Aug.1,1997 | Jan.1,2000 | 3rd | 355 S. 3rd St. | 260-724-4176 |
| Barbara L. Engle | Council-At-Large | Democrat | Jan.1,2000 | 3rd | 916 Waynesboro Rd. | 260-724-7408 | |
| Matthew J. Dyer | Council-1st District | Republican | July 5, 2006 | Jan.1,2008 | 1st | 216 Adams St. | 260-724-8794 |
| Charles E. Cook | Council-2nd District | Democrat | Jan.1,2004 | 2nd | 415 Gage Ave. | 260-724-4172 | |
| William L. Crone (Bill) | Council-3rd District | Democrat | Jan.1,2008 | 1st | 1136 Oak Grove Pl. | 260-223-7879 | |
| Kenneth L. Meyer | Council-4th District | Republican | Jan.1,2004 | 2nd | 428 N. 3rd St. | 260-724-2913 |
Click here for meeting minutes